Dr. Harison Kipkulei
Research assistant, Research Group for Climate Resilience of human-made ecosystems
Centre for Climate Resilience
| Phone: | +49 (0) 821 598 4858 |
| Email: | harison.kipkulei@uni-auni-a.de () |
| Room: | 1203 (I) |
| Address: | Universit?tsstra?e 12, 86159 Augsburg |
Research Focus
- Agricultural systems analysis and modeling
- Drivers of Land use changes and agricultural landscapes sustainability
- Human-ecosystems interactions/feedback
- Climate change impacts on agricultural systems
?
Curriculum vitae
-
Since April 2024 Research Assistant, Chair of Human-Made Ecosystems, Center for Climate Resilience, Augsburg University, Germany
- Jan 2023- Mar 2024 Student Assistant, Landscape modelling working group at the Leibniz Center for Agricultural Landscape Research (ZALF), Germany
- March 2021-date PhD in Agricultural Sciences,? Faculty of Life Sciences, Humboldt University of Berlin, Germany
- Sep 2015- Nov 2017 MSc in Geospatial Information Systems and Remote Sensing at the Jomo Kenyatta University of Agricultural and Technology, Kenya
- May 2010- Dec 2015 Bachelor of Science in Geomatic Engineering and Geospatial Information Systems at the Jomo Kenyatta University of Agricultural and Technology, Kenya
?
links
ORCID: https://orcid.org/0000-0003-0643-2077
ResearchGate:? https://www.researchgate.net/profile/Harison-Kipkulei
Google Scholar: https://scholar.google.com/citations?user=nDJfnSIAAAAJ&hl=en&authuser=1
?
?
Memberships
Global Land Programme (GLP), a global research project of Future Earth (2024-date)
Publications
2025
|
2024
|
2023
|
2022
|
2020
|
2017
|
2025 |
| Rotich, Brian, Ahmed, Abdalrahman, Kinyili, Benjamin, Kipkulei, Harison (2025): Historical and projected forest cover changes in the Mount Kenya Ecosystem: implications for sustainable forest management. Environmental and Sustainability Indicators, 26, 100628. https://doi.org/10.1016/j.indic.2025.100628 PDF | BibTeX | RIS | DOI |
| Lameck, Azaria Stephano, Rotich, Brian, Ahmed, Abdalrahman, Kipkulei, Harison K., Akos, Peto, Boros, Emil (2025): Influence of environmental variables and anthropogenic activities on soda-saline lakes chemistry in northern Tanzania: a remote sensing and GIS approach. Heliyon, 11(2), e41691. https://doi.org/10.1016/j.heliyon.2025.e41691 PDF | BibTeX | RIS | DOI |
| Lameck, Azaria Stephano, Rotich, Brian, Ahmed, Abdalrahman, Kipkulei, Harison K., Mnyawi, Silvester Raymond, Czimber, Kornel (2025): Land use/land cover changes due to gold mining in the Singida region, central Tanzania: environmental and socio-economic implications. Environmental Monitoring and Assessment, 197(4), 464. https://doi.org/10.1007/s10661-025-13921-x BibTeX | RIS | DOI |
| Kipkulei, Harison, Rotich, Brian, Ahmed, Abdalrahman, Lameck, Azaria, Burudi, Jocelyn, Hounkpati, Kossi, Makindi, Stanley, Boitt, Mark, Sieber, Stefan, Kindu, Mengistie (2025): Land use/land cover dynamics in an arid and semi-arid landscape: a 24-year analysis of Baringo County, Kenya (2000–2024). Global and Earth Surface Processes Change, 4, 100006. https://doi.org/10.1016/j.gespch.2025.100006 BibTeX | RIS | DOI |
| Otieno, Terry Amolo, Otieno, Loventa Anyango, Rotich, Brian, L?hr, Katharina, Kipkulei, Harison Kiplagat (2025): Modeling climate change impacts and predicting future vulnerability in the Mount Kenya forest ecosystem using remote sensing and machine learning. Environmental Monitoring and Assessment, 197(6), 631. https://doi.org/10.1007/s10661-025-14089-0 BibTeX | RIS | DOI |
| Kipkulei, Harison K., Bellingrath-Kimura, Sonoko D., Lana, Marcos, Ghazaryan, Gohar, Baatz, Roland, L?hr, Katharina, Matavel, Custodio, Boitt, Mark K., Chisanga, Charles B., Rotich, Brian, Sieber, Stefan (2025): Modeling the impact of climate change on maize (Zea mays L.) production at the county scale in Kenya. Regional Environmental Change, 25(2), 62. https://doi.org/10.1007/s10113-025-02403-y BibTeX | RIS | DOI |
| Kipkulei, Harison K., Boitt, Mark, Bekele Eshetu, Shibire, Sieber, Stefan, Rotich, Brian (2025): Modelling maize yield sensitivity to abiotic stresses in East Africa: integration of crop modelling and synthetic climate change scenarios. International Journal of Plant Production, 19(3), 351-361. https://doi.org/10.1007/s42106-025-00341-7 BibTeX | RIS | DOI |
| Chalchissa, Fedhasa B., Moisa, Mitiku B., Roba, Zenebe R., Kipkulei, Harison K., Deribew, Kiros T., Negash, Dugassa, Gudeta, Tolera M., Tariq, Aqil, Gemeda, Dessalegn O. (2025): Synergistic Pathways of the Grand Ethiopian Renaissance Dam (GERD) and green legacy initiative in shaping hydrological stress and land surface temperature in Abay Basin. Trees, Forests and People, 22, 101039. https://doi.org/10.1016/j.tfp.2025.101039 BibTeX | RIS | DOI |
| Rotich, Brian, Szegi, Tamás, Gelsleichter, Yuri Andrei, Fuchs, Márta, Ocansey, Caleb Melenya, Phenson, Justine Nsima, Abdulkadir, Mustapha, Kipkulei, Harison, Wawire, Amos, Mutuma, Evans, Mesele, Samuel Ayodele, Michéli, Erika, Csorba, ?dám (2025): Variation in soil organic carbon and total nitrogen stocks across elevation gradients and soil depths in the Mount Kenya East Forest. Land, 14(6), 1217. https://doi.org/10.3390/land14061217 BibTeX | RIS | DOI |
| Ahmed, Abdalrahman, Rotich, Brian, Kipkulei, Harison K., Lameck, Azaria Stephano, Gallai, Bence, Czimber, Kornel (2025): Vegetation dynamics and climate variability in conflict zones: a case study of Sortony Internally Displaced Camp, Darfur, Sudan. Land, 14(8), 1680. https://doi.org/10.3390/land14081680 BibTeX | RIS | DOI |
|
2024 |
| Kipkulei, Harison K., Bellingrath‐Kimura, Sonoko D., Lana, Marcos, Ghazaryan, Gohar, Baatz, Roland, Matavel, Custodio, Boitt, Mark, Chisanga, Charles B., Rotich, Brian, Moreira, Rodrigo M., Sieber, Stefan (2024): Agronomic management response in maize (Zea mays L.) production across three agroecological zones of Kenya. Agrosystems, Geosciences & Environment, 7(1), e20478. https://doi.org/10.1002/agg2.20478 PDF | BibTeX | RIS | DOI |
| Chen, Yishan, Kipkulei, Harison Kiplagat, Xie, Zhiqiang, Sieber, Stefan (2024): Assessment of agricultural sustainability performance in Dali Prefecture, China using the DPSIR Model. International Journal of Agricultural Sustainability, 22(1), 2401201. https://doi.org/10.1080/14735903.2024.2401201 PDF | BibTeX | RIS | DOI |
| Chisanga, Charles Bwalya, Chilambwe, Alice, Kipkulei, Harison K., Mubanga, Kabwe H. (im Druck): Climate change impact on management practices of maize yield: case of Mount Makulu, Zambia. preprint. https://doi.org/10.20944/preprints202401.2143.v1 BibTeX | RIS | DOI |
| Rotich, Brian, Maket, Isaiah, Kipkulei, Harison K., Ocansey, Caleb Melenya, Justine, Phenson Nsima, MohammedZein, Mohammed Ahmed, Csorba, ?dám, Michéli, Erika (2024): Determinants of soil and water conservation practices adoption by smallholder farmers in the central highlands of Kenya. Farming System, 2(2), 100081. https://doi.org/10.1016/j.farsys.2024.100081 PDF | BibTeX | RIS | DOI |
| Matavel, Custodio Efraim, Hoffmann, Harry, Kaechele, Harald, L?hr, Katharina, Bonatti, Michelle, Kipkulei, Harison K., Njoya, Hamza Moluh, Massuque, Jonas, Sieber, Stefan, Rybak, Constance (2024): Does participatory research stimulate sustained adoption of energy technologies? Lessons from stove dissemination in Gurué district, rural Mozambique. Technology in Society, 79, 102722. https://doi.org/10.1016/j.techsoc.2024.102722 PDF | BibTeX | RIS | DOI |
| Mugabe, Paschal, Kipkulei, Harison, Sieber, Stefan, Mhache, Emmanuel, L?hr, Katharina (2024): Examining climate trends and patterns and their implications for agricultural productivity in Bagamoyo District, Tanzania. Frontiers in Climate, 6, 1346677. https://doi.org/10.3389/fclim.2024.1346677 PDF | BibTeX | RIS | DOI |
| Eshetu, Shibire B., Kipkulei, Harison K., Koepke, Julian, K?chele, Harald, Sieber, Stefan, L?hr, Katharina (2024): Impact of forest landscape restoration in combating soil erosion in the Lake Abaya catchment, Southern Ethiopia. Environmental Monitoring and Assessment, 196(3), 228. https://doi.org/10.1007/s10661-024-12378-8 PDF | BibTeX | RIS | DOI |
| Kipkulei, Harison K., Bellingrath-Kimura, Sonoko D., Lana, Marcos, Ghazaryan, Gohar, Baatz, Roland, Matavel, Custodio, Boitt, Mark K., Chisanga, Charles B., Rotich, Brian, Moreira, Rodrigo M., Sieber, Stefan (2024): Maize yield prediction and condition monitoring at the sub-county scale in Kenya: synthesis of remote sensing information and crop modeling. Scientific Reports, 14(1), 14227. https://doi.org/10.1038/s41598-024-62623-w PDF | BibTeX | RIS | DOI |
| Hounkpati, Kossi, Adjonou, Kossi, Moluh Njoya, Hamza, Hlovor, Atsu K. Dogbeda, Kipkulei, Harison K., Sieber, Stefan, L?hr, Katharina, Kokou, Kouami (2024): Strengthening forest landscape restoration through understanding land use dynamics: case study of Tchamba Prefecture (Togo). Journal of the Indian Society of Remote Sensing, 52(5), 1117-1134. https://doi.org/10.1007/s12524-024-01862-w PDF | BibTeX | RIS | DOI |
|
2023 |
| Matavel, Custodio E., Hoffmann, Harry, Hafner, Johannes M., Kipkulei, Harison K., Uckert, G?tz, Kaingo, Jacob, Salavessa, Jo?o, Mbwana, Hadijah A., Issa, Ramula, Novela, Leonel S., Sieber, Stefan, Rybak, Constance (2023): Fuel scarcity or household wealth? Assessing the drivers of cooking energy consumption patterns in rural areas in East Africa. Forests, Trees and Livelihoods, 32(1), 12-25. https://doi.org/10.1080/14728028.2022.2153282 PDF | BibTeX | RIS | DOI |
| Matavel, Custodio Efraim, K?chele, Harald, Hafner, Johannes M., Rybak, Constance, Uckert, G?tz, Hoffmann, Harry, Kipkulei, Harison K., Massuque, Jonas, Steinke, Jonathan, Sieber, Stefan (2023): How to increase cookstove adoption? Exploring cost-effective dissemination techniques in Central Mozambique. Energy Research & Social Science, 100, 103082. https://doi.org/10.1016/j.erss.2023.103082 PDF | BibTeX | RIS | DOI |
|
2022 |
| Kipkulei, Harison K., Bellingrath-Kimura, Sonoko Dorothea, Lana, Marcos, Ghazaryan, Gohar, Baatz, Roland, Boitt, Mark, Chisanga, Charles B., Rotich, Brian, Sieber, Stefan (2022): Assessment of maize yield response to agricultural management strategies using the DSSAT–CERES-Maize model in Trans Nzoia County in Kenya. International Journal of Plant Production, 16(4), 557-577. https://doi.org/10.1007/s42106-022-00220-5 PDF | BibTeX | RIS | DOI |
| Rotich, Brian, Kindu, Mengistie, Kipkulei, Harison K., Kibet, Stephen, Ojwang, Dennis (2022): Impact of land use/land cover changes on ecosystem service values in the cherangany hills water tower, Kenya. Environmental Challenges, 8, 100576. https://doi.org/10.1016/j.envc.2022.100576 PDF | BibTeX | RIS | DOI |
| Kipkulei, Harison K., Bellingrath-Kimura, Sonoko D., Lana, Marcos, Ghazaryan, Gohar, Boitt, Mark, Sieber, Stefan (2022): Modelling cropland expansion and its drivers in Trans Nzoia County, Kenya. Modeling Earth Systems and Environment, 8(4), 5761-5778. https://doi.org/10.1007/s40808-022-01475-7 PDF | BibTeX | RIS | DOI |
|
2020 |
| Boitt, Mark K., Albright, Oburo M., Kipkulei, Harison K. (2020): Assessment of soil erosion and climate variability on Kerio Valley Basin, Kenya. Journal of Geoscience and Environment Protection, 08(6), 97-114. https://doi.org/10.4236/gep.2020.86008 PDF | BibTeX | RIS | DOI |
|
2017 |
| Mark, Boitt, Imwatis, Andrew, Kipkulei, Harison K. (2017): Spatial variability of malnutrition and predictions based on climate change and other causal factors: a case study of north rift ASAL counties of Kenya. Journal of Earth Science & Climatic Change, 8(10), 1000416. https://doi.org/10.4172/2157-7617.1000416 PDF | BibTeX | RIS | DOI |