|
2025
|
Sinha Ray, Saunak, Zumr, David, Wilken, Florian, Dostál, Tomá?, Fiener, Peter (2025): A cost-effective protocol for detecting fluorescent microplastics in arable soils to study redistribution processes. Polymer Testing, 147, 108824. https://doi.org/10.1016/j.polymertesting.2025.108824 PDF | BibTeX | RIS | DOI |
Fabrizi, Alessandro, Fiener, Peter, Van Oost, Kristof, Wilken, Florian (2025): Hyperspectral and multispectral reflectance of agricultural plastic films [Data set]. Zenodo. (Online-Ressource). Genf: CERN. https://doi.org/10.5281/zenodo.14336253 BibTeX | RIS | DOI |
Reichenbach, Mario, D?tterl, Sebastian, Van Oost, Kristof, Wilken, Florian, Muhindo, Daniel, Bamba, Fernando, Fiener, Peter (2025): Low but highly variable soil organic carbon stocks across deeply weathered eroding and depositional tropical landforms. CATENA, 254, 108971. https://doi.org/10.1016/j.catena.2025.108971 PDF | BibTeX | RIS | DOI |
Muhindo, Daniel, Lelei, Joyce J., Munyahali, Wivine, Cizungu, Landry, Doetterl, Sebastian, Wilken, Florian, Bagula, Espoir, Okole, Nathan, Rewald, Boris, Mwonga, Samuel (2025): Paddy rice traits estimation under varying management strategies using UAV technology. Agrosystems, Geosciences & Environment, 8(1), e70047. https://doi.org/10.1002/agg2.70047 PDF | BibTeX | RIS | DOI |
Fabrizi, Alessandro, Fiener, Peter, Jagdhuber, Thomas, Van Oost, Kristof, Wilken, Florian (2025): Plasticulture detection at the country scale by combining multispectral and SAR satellite data. Scientific Reports, 15(1), 11339. https://doi.org/10.1038/s41598-025-93658-2 PDF | BibTeX | RIS | DOI |
Fabrizi, Alessandro, Fiener, Peter, Van Oost, Kristof, Jagdhuber, Thomas, Wilken, Florian (2025): Plasticulture detection at the country scale by combining multispectral and SAR satellite data [Data set]. Zenodo. (Online-Ressource). Genf: CERN. https://doi.org/10.5281/zenodo.14055244 BibTeX | RIS | DOI |
Severe, Emilee, Sinha Ray, Saunak, Li, Wang, Zumr, David, Dostál, Tomá?, Surridge, Ben W. J., Krasa, Josef, Wilken, Florian, Fiener, Peter, Stumpp, Christine, Maqbool, Ahsan, Gómez, José Alfonso, Zafiu, Christian, Quinton, John (2025): Rainfall-induced lateral and vertical microplastic transport of varying sizes in agricultural fields. Environmental Science: Processes & Impacts, 27(9), 2968-2981. https://doi.org/10.1039/d5em00304k PDF | BibTeX | RIS | DOI |
Ju?icová, Anna, ?ttl, Lena Katharina, Wilken, Florian, Chuman, Tomá?, ?í?ala, Daniel, Mina?ík, Robert, Fiener, Peter (2025): Tillage erosion as an underestimated driver of carbon dynamics. Soil and Tillage Research, 245, 106287. https://doi.org/10.1016/j.still.2024.106287 BibTeX | RIS | DOI |
|
2024
|
?ttl, Lena Katharina, Wilken, Florian, Ju?icová, Anna, Velloso Gomes Batista, Pedro, Fiener, Peter (2024): A millennium of arable land use – the long-term impact of tillage and water erosion on landscape-scale carbon dynamics. SOIL, 10(1), 281-305. https://doi.org/10.5194/soil-10-281-2024 BibTeX | RIS | DOI |
Maqbool, Ahsan, Guzmán, Gema, Fiener, Peter, Wilken, Florian, Soriano, María-Auxiliadora, Gómez, José A. (2024): Tracing macroplastics redistribution and fragmentation by tillage translocation. Journal of Hazardous Materials, 447, 135318. https://doi.org/10.1016/j.jhazmat.2024.135318 PDF | BibTeX | RIS | DOI |
|
2023
|
Batista, Pedro V. G., da S. Baptista, Victor B., Wilken, Florian, Seufferheld, Kay, Quinton, John N., Fiener, Peter (2023): First evidence of widespread, severe soil erosion underneath centre-pivot irrigation systems. Science of The Total Environment, 888, 164119. https://doi.org/10.1016/j.scitotenv.2023.164119 BibTeX | RIS | DOI |
|
2022
|
?ttl, Lena K., Wilken, Florian, Hupfer, A., Sommer, M., Fiener, Peter (2022): Non-inversion conservation tillage as an underestimated driver of tillage erosion. Scientific Reports, 12(1), 20704. https://doi.org/10.1038/s41598-022-24749-7 BibTeX | RIS | DOI |
|
2021
|
Wilken, Florian, Fiener, Peter, Ketterer, Michael, Meusburger, Katrin, Muhindo, Daniel Iragi, van Oost, Kristof, Doetterl, Sebastian (2021): Assessing soil erosion of forest and cropland sites in wet tropical Africa using 239+240Pu fallout radionuclides. SOIL, 7, 399-414. https://doi.org/10.5194/soil-7-399-2021 BibTeX | RIS | DOI |
Fiener, Peter, Wilken, Florian (2021): Bodenerosion in Mitteleuropa - Auswirkungen des Klima- und Landmanagementwandels. In J. L. Lozán, S.-W. Breckle, H. Gra?l, D. Kasang (Eds.): Warnsignal Klima: Boden & Landnutzung (pp. 94-100). Wissenschaftliche Auswertung. https://doi.org/10.25592/warnsignal.klima.boden-landnutzung.13 BibTeX | RIS | DOI |
van Wesemael, Bas, Chabrillat, Sabine, Wilken, Florian (2021): High-spectral resolution remote sensing of soil organic carbon dynamics. Remote Sensing, 13(7), 1293. https://doi.org/10.3390/rs13071293 BibTeX | RIS | DOI |
Bartlett, Jesamine C., Westergaard, Kristine Bakke, Paulsen, Ingrid M. G., Wedeg?rtner, Ronja E. M., Wilken, Florian, Ravolainen, Virve (2021): Moving out of town? The status of alien plants in high‐Arctic Svalbard, and a method for monitoring of alien flora in high‐risk, polar environments. Ecological Solutions and Evidence, 2(1), e12056. https://doi.org/10.1002/2688-8319.12056 BibTeX | RIS | DOI Corrigendum published at https://besjournals.onlinelibrary.wiley.com/doi/10.1002/2688-8319.12066 |
Doetterl, Sebastian, Asifiwe, Rodrigue K., Baert, Geert, Bamba, Fernando, Bauters, Marijn, Boeckx, Pascal, Bukombe, Benjamin, Cadisch, Georg, Cooper, Matthew, Cizungu, Landry N., Hoyt, Alison, Kabaseke, Clovis, Kalbitz, Karsten, Kidinda, Laurent, Maier, Annina, Mainka, Moritz, Mayrock, Julia, Muhindo, Daniel, Mujinya, Basile B., Mukotanyi, Serge M., Nabahungu, Leon, Reichenbach, Mario, Rewald, Boris, Six, Johan, Stegmann, Anna, Summerauer, Laura, Unseld, Robin, Vanlauwe, Bernard, Van Oost, Kristof, Verheyen, Kris, Vogel, Cordula, Wilken, Florian, Fiener, Peter (2021): Organic matter cycling along geochemical, geomorphic, and disturbance gradients in forest and cropland of the African Tropics – project TropSOC database version 1.0. Earth System Science Data, 13(8), 4133-4153. https://doi.org/10.5194/essd-13-4133-2021 BibTeX | RIS | DOI |
?ttl, Lena Katharina, Wilken, Florian, Auerswald, Karl, Sommer, Michael, Wehrhan, Marc, Fiener, Peter (2021): Tillage erosion as an important driver of in‐field biomass patterns in an intensively used hummocky landscape. Land Degradation & Development, 32(10), 3077-3091. https://doi.org/10.1002/ldr.3968 BibTeX | RIS | DOI |
|
2020
|
Fiener, Peter, Dostál, Tomá?, Krása, Josef, Schmaltz, Elmar, Strauss, Peter, Wilken, Florian (2020): Operational USLE-based modelling of soil erosion in Czech Republic, Austria, and Bavaria - differences in model adaptation, parametrization, and data availability. Applied Sciences, 10(10), 3647. https://doi.org/10.3390/app10103647 BibTeX | RIS | DOI |
Wilken, Florian, Ketterer, Michael, Koszinski, Sylvia, Sommer, Michael, Fiener, Peter (2020): Understanding the role of water and tillage erosion from 239+240Pu tracer measurements using inverse modelling. SOIL, 6, 549-564. https://doi.org/10.5194/soil-2020-22 BibTeX | RIS | DOI |
Baartman, Jantiene E. M., Nunes, Jo?o Pedro, Masselink, Rens, Darboux, Frédéric, Bielders, Charles, Degré, Aurore, Cantreul, Vincent, Cerdan, Olivier, Grangeon, Thomas, Fiener, Peter, Wilken, Florian, Schindewolf, Marcus, Wainwright, John (2020): What do models tell us about water and sediment connectivity?. Geomorphology, 367, 107300. https://doi.org/10.1016/j.geomorph.2020.107300 BibTeX | RIS | DOI |
|
2019
|
Zhang, He, Aldana-Jague, Emilien, Clapuyt, Fran?ois, Wilken, Florian, Vanacker, Veerle, Van Oost, Kristof (2019): Evaluating the potential of post-processing kinematic (PPK) georeferencing for UAV-based structure- from-motion (SfM) photogrammetry and surface change detection. Earth Surface Dynamics, 7(3), 807-827. https://doi.org/10.5194/esurf-7-807-2019 BibTeX | RIS | DOI |
Fiener, Peter, Wilken, Florian, Auerswald, Karl (2019): Filling the gap between plot and landscape scale – eight years of soil erosion monitoring in 14 adjacent watersheds under soil conservation at Scheyern, Southern Germany. Advances in Geosciences, 48, 31-48. https://doi.org/10.5194/adgeo-48-31-2019 BibTeX | RIS | DOI |
|
2018
|
Heinrich, Ingo, Balanzategui, Daniel, Bens, Oliver, Blasch, Gerald, Blume, Theresa, B?ttcher, Falk, Borg, Erik, Brademann, Brian, Brauer, Achim, Conrad, Christopher, Dietze, Elisabeth, Dr?ger, Nadine, Fiener, Peter, Gerke, Horst H., Güntner, Andreas, Heine, Iris, Helle, Gerhard, Herbrich, Marcus, Harfenmeister, Katharina, Heu?ner, Karl-Uwe, Hohmann, Christian, Itzerott, Sibylle, Jurasinski, Gerald, Kaiser, Knut, Kappler, Christoph, Koebsch, Franziska, Liebner, Susanne, Lischeid, Gunnar, Merz, Bruno, Missling, Klaus Dieter, Morgner, Markus, Pinkerneil, Sylvia, Plessen, Birgit, Raab, Thomas, Ruhtz, Thomas, Sachs, Torsten, Sommer, Michael, Spengler, Daniel, Stender, Vivien, Stüve, Peter, Wilken, Florian (2018): Interdisciplinary geo-ecological research across time scales in the northeast German lowland observatory (TERENO-NE). Vadose Zone Journal, 17(1). https://doi.org/10.2136/vzj2018.06.0116 BibTeX | RIS | DOI |
Fiener, Peter, Wilken, Florian, Aldana-Jague, E., Deumlich, D., Gómez, J. A., Guzmán, G., Hardy, R. A., Quinton, J. N., Sommer, M., Van Oost, K., Wexler, R. (2018): Uncertainties in assessing tillage erosion – how appropriate are our measuring techniques?. Geomorphology, 304, 214-225. https://doi.org/10.1016/j.geomorph.2017.12.031 BibTeX | RIS | DOI |
Wilken, Florian, Baur, Martin, Sommer, Michael, Deumlich, Detlef, Bens, Oliver, Fiener, Peter (2018): Uncertainties in rainfall kinetic energy-intensity relations for soil erosion modelling. CATENA, 171, 234-244. https://doi.org/10.1016/j.catena.2018.07.002 BibTeX | RIS | DOI |
|
2017
|
Wilken, Florian, Fiener, Peter, Van Oost, Kristof (2017): Modelling a century of soil redistribution processes and carbon delivery from small watersheds using a multi-class sediment transport model. Earth Surface Dynamics, 5(1), 113-124. https://doi.org/10.5194/esurf-5-113-2017 BibTeX | RIS | DOI |
Wilken, Florian, Sommer, Michael, Van Oost, Kristof, Bens, Oliver, Fiener, Peter (2017): Process-oriented modelling to identify main drivers of erosion-induced carbon fluxes. SOIL, 3(2), 83-94. https://doi.org/10.5194/soil-3-83-2017 BibTeX | RIS | DOI |
Wilken, Florian, Wagner, P. D., Narasimhan, B., Fiener, Peter (2017): Spatio-temporal patterns of land use and cropping frequency in a tropical catchment of South India. Applied Geography, 89, 124-132. https://doi.org/10.1016/j.apgeog.2017.10.011 BibTeX | RIS | DOI |
Wilken, Florian (2017): Uncertainties in measuring and modelling erosion-induced soil organic carbon dynamics in arable landscapes. Dissertation, Universit?t Augsburg. BibTeX | RIS |
|
2016
|
Attermeyer, K., Flury, S., Jayakumar, R., Fiener, Peter, Steger, K., Arya, V., Wilken, Florian, van Geldern, R., Premke, K. (2016): Invasive floating macrophytes reduce greenhouse gas emissions from a small tropical lake. Scientific Reports, 6, e20424. https://doi.org/10.1038/srep20424 BibTeX | RIS | DOI |
Reichenau, Tim G., Korres, Wolfgang, Montzka, Carsten, Fiener, Peter, Wilken, Florian, Stadler, Anja, Waldhoff, Guido, Schneider, Karl (2016): Spatial heterogeneity of Leaf Area Index (LAI) and its temporal course on arable land: combining field measurements, remote sensing and simulation in a Comprehensive Data Analysis Approach (CDAA). PLoS ONE, 11(7), e0158451. https://doi.org/10.1371/journal.pone.0158451 BibTeX | RIS | DOI |
|
2012
|
Wagner, Paul D., Fiener, Peter, Wilken, Florian, Kumar, Shamita, Schneider, Karl (2012): Comparison and evaluation of spatial interpolation schemes for daily rainfall in data scarce regions. Journal of Hydrology, 464-465, 388-400. https://doi.org/10.1016/j.jhydrol.2012.07.026 BibTeX | RIS | DOI |